Parent Questionnaire Results (October 2023)
Below are the results of our most recent Parent Questionnaire (October 2023).
Thank you to everyone who replied and for the many positive comments as well as suggestions for us to consider.
Parent/Carer Questionnaire |
||||||
Strongly Agree |
Agree |
In |
Don't know | Disagree | ||
1 | My child is happy at this school | 75.2% | 22.4% | 97.6% | 1.8% | 0.6% |
2 | My child feels safe at this school | 77.1% | 19.9% | 97.0% | 1.2% | 1.8% |
3 | My child does well at this school | 66.1% | 32.7% | 98.8% | 0.0% | 1.2% |
4 | This school has high expectations for my child | 57.9% | 38.2% | 95.8% | 1.8% | 2.4% |
5 | This school lets me know how my child is doing | 58.8% | 38.8% | 97.6% | 1.8% | 0.6% |
6 | There is a good range of subjects available to my child at this school | 66.7% | 31.5% | 98.2% | 0.0% | 1.8% |
7 | My child is well looked after at this school | 66.7% | 31.5% | 98.2% | 0.0% | 1.8% |
8 | This school makes sure its pupils are well behaved | 49.1% | 46.1% | 95.2% | 2.4% | 2.4% |
9 | This school is well led and managed | 66.7% | 32.1% | 98.8% | 0.6% | 0.6% |
10 | This school deals effectively with bullying | 32.1% | 37.6% |
69.7% |
26.7% (My child has not been bullied) | 3.6% |
11 | When I have raised concerns with this school they have been dealt with properly | 35.8% | 36.4% | 72.0% & 25% (Not raised concerns) |
25% (Not raised concerns) | 3.0% |
12 | The school supports my child's wider personal development | 50.3% | 40.0% | 90.3% | 6.1% | 3.6% |
13 | I would recommend this school to another parent | 77.0% | 20.0% | 97.0% | 1.2% | 1.8% |
14 | Does your child have SEND? | YES 13% |
NO 87% | / | / | / |
15 | If YES above.... My child has SEND and the school gives them the support they need to succeed | 68.2% | 22.7% | 90.9% | 4.5% | 4.5% |